Size | Shoes Length | Foot Length | ||
cm | inch | cm | inch | |
34 | 22 | 8.7 | 21-21.5 | 8.3 |
35 | 22.5 | 8.9 | 21.5-22 | 8.5 |
36 | 23 | 9.1 | 22-22.5 | 8.7 |
37 | 23.5 | 9.3 | 22.5-23 | 8.9 |
38 | 24 | 9.4 | 23-23.5 | 9.1 |
39 | 24.5 | 9.6 | 23.5-24 | 9.3 |
40 | 25 | 9.8 | 24-24.5 | 9.4 |
41 | 25.5 | 10.0 | 24.5-25 | 9.6 |
42 | 26 | 10.2 | 25-25.5 | 9.8 |
43 | 26.5 | 10.4 | 25.5-26 | 10.0 |
what it means to be
!